May was a tough month for the markets, with my portfolio taking quite a hit. Read on for the details.
May expense report
May Expenses | |||
Category | EUR | SGD | USD |
Travel | -480 | -741 | -547 |
Car | -338 | -522 | -385 |
Groceries | -350 | -541 | -399 |
Eating out | -429 | -663 | -489 |
Business | -172 | -266 | -196 |
Cleaning & Ironing | -118 | -182 | -134 |
Eyes, Hair, Health | -32 | -49 | -36 |
Other | -747 | -1154 | -851 |
Utilities | -172 | -266 | -196 |
Gifts | -187 | -289 | -213 |
Entertainment | 0 | 0 | 0 |
Canteen | -85 | -131 | -97 |
Bars | -200 | -309 | -228 |
Uber | -200 | -309 | -228 |
Total | -3,510 | -5,421 | -4,000 |
Expenses were way too high. I travelled with friends to Spain and Romania, bought unnecessary things, went to expensive restaurants and so on.
Portfolio update
Portfolio decreased by SGD 9,159 to SGD 389,078 (~USD 284,000). Fresh investments of SGD
6,857 were offset by a large paper loss of SGD 16,016.
Investments vs. plan
I invested SGD 6,857 into my portfolio which was quite a lot more than planned (SGD 6,200).
Dividends received
SGD 175.
Outlook
Will have to save more money and focus on sports a bit more.